ENG 101 | OLFL | College Composition | 3 | | 2025-06-23 / 2025-08-16 | Lecture | MacLeod, Jason | 19 / 20 | College Composition emphasizes critical reading and thinking as part of the process of clear and effective writing. Various writing skills will be practiced and applied through numerous writing assignments. Students will also be required to conduct research and write an essay based on that research. College Composition values the process of writing and students will actively engage the revision process. Students may be required to work in a computerized writing lab; therefore, word processing and keyboarding skills are required. | |
MAT 111 | OLFL | Quantitative Reasoning | 3 | | 2025-06-23 / 2025-08-16 | Lecture | Ballard, Scott | 22 / 24 | Quantitative Reasoning provides a foundation in critical thinking, problem solving, and mathematical skills aligned with citizenship, workforce and real-world applications. The goals of the course are to engage students in meaningful mathematical experiences that will increase their quantitative and logical reasoning abilities and to strengthen the mathematical abilities that they will encounter in other disciplines. Developing and supporting communication and collaboration skills when doing mathematics will be a focus of the course. This course is particularly designed as a gateway for students entering non-STEM degree programs. Prereq: see page 31 in the Catalog | |
ECE 136 | OLFL | Introduction to Field Placements | 1 | | 2025-06-23 / 2025-08-16 | Lecture | Crump, Sherilyn | 9 / 24 | This course provides the necessary information and requirements to be successful in the Early Childhood Education program, and more specifically field placements one, two and three. Students will prepare for field placements by scheduling fingerprinting, completing a background check, and discussing other placement requirements. A thorough overview of the National Association for the Education of Young Children’s (NAEYC) Professional Standards and Competencies will guide students through the program expectations and set them up for success with the professional portfolio to be passed in during the third field placement and final semester. Other topics will include mandated reporting, professionalism, and the NAEYC Code of Ethical Conduct. | |
ENG 108 | OLFL | Technical Writing | 3 | | 2025-06-23 / 2025-08-16 | Lecture | MacLeod, Jason | 6 / 18 | This course challenges students to solve problems using words and images. The course stresses both the writing process and the writing situation consisting of purpose, audience, and context. By learning to assess user needs, students develop critical thinking skills and use these skills to guide the writing process in a variety of communication forms. Students learn to gather and select information and to choose organizing and formatting strategies that result in clear written documents. Class activities include writing in a computerized writing lab; therefore, keyboarding skills are required. | |
ENG 210 | OLFL | Creative Writing | 3 | | 2025-06-23 / 2025-08-16 | Lecture | Guilmette, Juliette | 19 / 19 | Students will be introduced to the essential elements of creative writing, focusing on literary fiction and poetry. This course will define and illustrate through analytical readings and discussion, the elements, forms and techniques of fiction and poetry writing. Students will practice these elements in their own writing, producing approximately 10-12 pages of revised fiction (short story form) and a portfolio of revised poems. Students will also be expected to read and critique each other’s work. Prerequisite: A grade of “C” or higher in ENG101 or ENG 102. | |
HUM 101 | OLFL | Multi-culture Nature of Amer Soc | 3 | | 2025-06-23 / 2025-08-16 | Lecture | Guilmette, Juliette | 8 / 24 | This course will examine, through selected interdisciplinary readings, the experience of several ethnic groups in American society, specifically African Americans, Native Americans, Hispanic Americans, and Asian Americans. As appropriate, an individual instructor may elect to include other significant groups as time allows. Students will explore the historical and social experiences of these groups and their cultural contributions to the diversity of our American society. Prerequisite: ENG101 or ENG108. | |
PSY 101 | OLFL | Intro to Psychology | 3 | | 2025-06-23 / 2025-08-16 | Lecture | TBA, TBA | 20 / 24 | This course is an introduction and overview of the study of human behaviors. Lectures and discussion topics will include motivation, perception, historical roots, biological basis of behavior, scientific methods, human development, psychopathology, and theory. | |
ENG 101 | OLB | College Composition | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Boudreault, Brandon | 16 / 18 | College Composition emphasizes critical reading and thinking as part of the process of clear and effective writing. Various writing skills will be practiced and applied through numerous writing assignments. Students will also be required to conduct research and write an essay based on that research. College Composition values the process of writing and students will actively engage the revision process. Students may be required to work in a computerized writing lab; therefore, word processing and keyboarding skills are required. | |
ENG 101 | OLC | College Composition | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Boudreault, Brandon | 18 / 18 | College Composition emphasizes critical reading and thinking as part of the process of clear and effective writing. Various writing skills will be practiced and applied through numerous writing assignments. Students will also be required to conduct research and write an essay based on that research. College Composition values the process of writing and students will actively engage the revision process. Students may be required to work in a computerized writing lab; therefore, word processing and keyboarding skills are required. | |
MAT 117 | OLA | College Algebra | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Harvey, Jared | 14 / 24 | This course covers variables and symbols; scientific notation; formulas and literal equations; slope, intercepts, and equations of lines; graphs of linear and quadratic functions; graphs of linear inequalities; solving systems of linear equations; polynomials, products and factors; roots, rational exponents, and complex numbers; rational expressions; solving linear, quadratic, and higher order equations; solving linear inequalities; an introduction to exponential and logarithmic functions, and applied problem solving. | |
ENG 101 | OLA | College Composition | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Boudreault, Brandon | 16 / 18 | College Composition emphasizes critical reading and thinking as part of the process of clear and effective writing. Various writing skills will be practiced and applied through numerous writing assignments. Students will also be required to conduct research and write an essay based on that research. College Composition values the process of writing and students will actively engage the revision process. Students may be required to work in a computerized writing lab; therefore, word processing and keyboarding skills are required. | |
MAS 234 | 01 | Clinical/Medical Office Practicum | 5 | | 2025-05-19 / 2025-07-12 | Lecture | Newby, Brittany | 9 / 18 | This course allows the student to gain practical experience in providing clinical care to patients and performing administrative tasks that occur in a medical practice. Students will be placed in a primary site, a physician’s office or rural health clinic, for 190 hours of their training. In addition, they will participate in a 32-hour rotation where they will gain in-depth experience at a hospital or in-house based laboratory to perform phlebotomy and associated lab tests. A mock CMA (AAMA) credentialing examination will be scheduled in preparation for the national CMA (AAMA) credentialing examination at the end of the semester. These examinations are required to complete at the end of this course. Prerequisites: MAS 215 and MAS 217 | |
PTS 120 | 01 | PTA Clinical Education I | 5 | | 2025-05-19 / 2025-07-12 | Lecture | Gleason, Jessica | 13 / 24 | During this first clinical education course, students practice basic data collection and physical therapy intervention skills at an affiliated clinical education center. The opportunity to integrate “Beginning Level” professional behaviors and work on “Developing Level” professional behaviors in physical therapy practice is provided under direct supervision from the clinical instructor(s). The student will work towards requiring a moderate degree of guidance from the clinical instructor during data collection and intervention activities on non-complex patients. Prerequisites: PTS111, PTS112, PTS116, PTS117, BIO214, current CPR certification, all required immunizations, titers, and background check. | |
RAD 103 | 01 | Radiographic Positioning III | 2 | Thursday: 08:30:00 AM - 12:20:00 PM in Room 227 (King Hall)
| 2025-05-22 / 2025-07-12 | Lecture | Rines, Jennifer | 16 / 20 | This course is a study of the radiographic procedures as they relate to the skeletal system. Topics include skull, facial bones, and paranasal sinuses. It includes discussion of correct positioning, exposure factors, image analysis, and related anatomy and terminology of the cranial structures. Students will practice proper positioning for radiographic exams.. Prereq: RAD 102 and RAD 112 | |
BIO 125 | OLA | Introduction to Health Professions | 1 | | 2025-05-19 / 2025-07-12 | Lecture | Ficker, Laurie | 19 / 20 | Students will explore educational and career opportunities. Through readings, discussions, program workshops and activities, each student will develop a personal academic plan to achieve their individual health career goal. Students will be introduced to skills and strategies necessary for a successful college experience | |
MAT 114 | OLA | Technical Math | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Harvey, Jared | 8 / 24 | This course will provide students with the concepts, principles, and problem solving techniques and skills needed in diverse occupational fields. Interactive techniques will be used which emphasize an understanding of the topics followed by applications of math concepts using problem solving computations. Topics covered include the numbering system, percents, charts, tables and graphs, calculations in both S. I. (metric) and the English systems, algebraic operations, simple equations, ratio and proportions, fundamentals of plane geometry, angular measure, triangles, area and volume calculations of various geometric shapes, introduction to right angle trigonometry. | |
MHT 105 | OLA | Mind-Body Connection | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Young, Shawn | 13 / 24 | In this course, students will explore how the mind affects well-being and the physical body. History and current literature supporting the mind body connection, assessment, and intervention will be presented. Implications for understanding mind body health relative to quality of life will be emphasized.
Co-Req: MHT 101 and ENG 101 | |
MAT 112 | OLA | Foundations of Math for Teachers | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Harris, Morgan | 16 / 24 | This course is designed for future or current early childhood educators to deepen conceptual understanding of the mathematics they teach. Topics of exploration include counting and cardinality, number and operations, place value, patterns and their importance in developing algebraic thinking, shapes and spatial sense, and estimation and measurement. The following ideas will be integrated throughout the course: growth mindset, problem solving, the use of mathematical language, and the eight standards for mathematical practice. | |
RAD 113 | 01 | RAD Clinical Practicum III | 4 | Monday, Tuesday, Wednesday: 12:00:00 AM - 12:00:00 AM in Default (Off Campus)
| 2025-05-19 / 2025-07-12 | Clinical and Practicum | Luciano-Torres, Michelle | 16 / 20 | This course is a competency-based clinical experience that intensifies the cognitive, affective and psychomotor skill level of students in the realization of special radiographic procedures and assisting the radiologist in interventional procedures. This clinical experience provides learning opportunities in mobile, trauma, skull work, and surgical radiographic procedures. Mastery of knowledge from previous clinical practicum with a focus on outcomes assessment will occur. Prerequisites: RAD102 and RAD112. | Class Section Begins 5/12/25 |
MAT 111 | OLC | Quantitative Reasoning | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Ballard, Scott | 0 / 24 | Quantitative Reasoning provides a foundation in critical thinking, problem solving, and mathematical skills aligned with citizenship, workforce and real-world applications. The goals of the course are to engage students in meaningful mathematical experiences that will increase their quantitative and logical reasoning abilities and to strengthen the mathematical abilities that they will encounter in other disciplines. Developing and supporting communication and collaboration skills when doing mathematics will be a focus of the course. This course is particularly designed as a gateway for students entering non-STEM degree programs. Prereq: see page 31 in the Catalog | |
MAT 111 | OLB | Quantitative Reasoning | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Ballard, Scott | 24 / 24 | Quantitative Reasoning provides a foundation in critical thinking, problem solving, and mathematical skills aligned with citizenship, workforce and real-world applications. The goals of the course are to engage students in meaningful mathematical experiences that will increase their quantitative and logical reasoning abilities and to strengthen the mathematical abilities that they will encounter in other disciplines. Developing and supporting communication and collaboration skills when doing mathematics will be a focus of the course. This course is particularly designed as a gateway for students entering non-STEM degree programs. Prereq: see page 31 in the Catalog | |
BIO 216 | OLB | Pathophysiology | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Harris, Judy | 0 / 24 | This course will examine the fundamentals of pathophysiology as it is manifested within each body system. It will include pathogenesis, etiology, clinical manifestations, current diagnostics, and some suggested treatment modalities. Case histories will be used to introduce students to differential diagnosis. Prerequisites: BIO214 or permission of instructor. | |
BIO 216 | OLA | Pathophysiology | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Harris, Judy | 28 / 30 | This course will examine the fundamentals of pathophysiology as it is manifested within each body system. It will include pathogenesis, etiology, clinical manifestations, current diagnostics, and some suggested treatment modalities. Case histories will be used to introduce students to differential diagnosis. Prerequisites: BIO214 or permission of instructor. | |
MHT 201 | OLA | Policy Knowledge | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Young, Shawn | 0 / 24 | This course will explore the awareness of relevant regulations and how to support a consumer in effective self-advocacy within the existing health and human services system. The course uses an interactive, seminar format to analyze major policy problems and opportunities related to mental health. | |
MAT 111 | OLA | Quantitative Reasoning | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Ballard, Scott | 23 / 24 | Quantitative Reasoning provides a foundation in critical thinking, problem solving, and mathematical skills aligned with citizenship, workforce and real-world applications. The goals of the course are to engage students in meaningful mathematical experiences that will increase their quantitative and logical reasoning abilities and to strengthen the mathematical abilities that they will encounter in other disciplines. Developing and supporting communication and collaboration skills when doing mathematics will be a focus of the course. This course is particularly designed as a gateway for students entering non-STEM degree programs. Prereq: see page 31 in the Catalog | |
ENG 218 | OLA | Advanced Academic Writing | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Boudreault, Brandon | 17 / 18 | This course is designed for students who wish to gain advanced academic writing skills. The course will build on the research, critical thinking/analysis and writing skills acquired in ENG 101 College Composition, and develop these skills specifically related to their field of study. Students will be introduced to the research process, including how knowledge is produced, reviewed, and disseminated. Additionally, students will read, analyze and summarize scholarly sources for a variety of audiences and purposes. Students can expect to practice writing in common academic and non-academic genres, ranging from a literature review to fact sheets and infographics. Prereq: Grade of "C" or higher in ENG 101 or ENG 102 | |
ENG 121 | OLA | Introduction to Literature | 3 | | 2025-05-19 / 2025-07-12 | Lecture | MacLeod, Jason | 19 / 19 | This humanities course will provide students with the opportunity for personal growth and an insight into social problems as revealed through literature. Students will read and discuss a selection of short stories, plays, poems and novels. Prerequisite: ENG101, ENG 102, ENG108 or ENG 109. | |
MHT 204 | OLA | Behavioral,Psychological,and Rehab | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Young, Shawn | 6 / 24 | This course provides an overview of the history, philosophy, legislation, organizational structure and trends in intervention models. Students will explore cultural, social and environmental barriers to the inclusion of people with disabilities. Students will learn how to properly establish rapport, communicate effectively and respectfully, and work collaboratively with clients to support recovery. Prereq: Mht 101 and Com 104 or Com 105, Coreq Mht 201 | |
MAT 225 | OLB | Math for Business & Economics | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Holden, Nicole | 23 / 24 | This is an application-based course where students will solve problems from business economics and science. There will be a strong emphasis on mathematical modeling of real world data. The use of graphing technology and spreadsheets will be a prominent component of the course. Topics considered will include polynomial regression analysis, linear systems and linear programming, mathematics of finance, and introductory statistics. Prerequisite: Minimum grade of “C” in MAT117 or equivalent. | |
ENG 219 | OLA | Professional Writing | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Boudreault, Brandon | 18 / 18 | Business and Professional Writing examines and applies the principles, methods, and forms needed to produce clear and effective business correspondence as it relates to commerce and public relations. Focus is on creating documents that can promote smooth business operations such as letters, memos, emails, and formal reports. Additionally, the course provides specific instruction on writing resume and job application letters. This course builds upon writing and grammar skills while also emphasizing the responsibility of the writer to thoroughly understand the information being communicated, to organize that information effectively, and to present the information in a format, tone, and style appropriate to a specific audience. Prerequisites: A grade of “C” or higher in ENG101, ENG 102 or ENG108. | |
MHT 225 | OLA | Community Integration and Inclusion | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Young, Shawn | 13 / 24 | Building upon an understanding of the social systems model, this course examines the various approaches to case management in a range of settings. Students will learn to perform a thorough psychosocial assessment to inform a collaborative, person-centered and outcome-focused plan of care and use of systemic and natural supports to facilitate an individual’s progress toward their goals. Prereq: MHT 201 and MHT 130 | |
MAT 225 | OLA | Math for Business & Economics | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Holden, Nicole | 23 / 24 | This is an application-based course where students will solve problems from business economics and science. There will be a strong emphasis on mathematical modeling of real world data. The use of graphing technology and spreadsheets will be a prominent component of the course. Topics considered will include polynomial regression analysis, linear systems and linear programming, mathematics of finance, and introductory statistics. Prerequisite: Minimum grade of “C” in MAT117 or equivalent. | |
MAS 102 | OLA | Medical Terminology | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Hamlin, Samantha | 10 / 24 | The student will develop a basic understanding of the medical language employed in the health care professions utilizing word analysis and application of medical terms to anatomy, physiology, and pathophysiology of the human body. | |
MHT 130 | OLA | Diversity and Culture | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Young, Shawn | 10 / 24 | This course will examine both analytical and practical approaches to cultural competency as it relates to mental health. Students are introduced to relevant services that are respectful of the culture of the consumer, their family, and community. Cultural competency encompasses behaviors, attitudes, and policies that are integral in cross-cultural settings and situations, including race, ethnicity, language, thoughts, communications, actions, customs, beliefs, and values of any social group. Prereq MHT101 and ENG 101 | |
MAT 220 | OLA | Statistics | 3 | | 2025-05-19 / 2025-07-12 | Lecture | Ballard, Scott | 11 / 24 | This course approaches statistical concepts by utilizing case studies where students will perform statistical analyses and interpret the results. Topics covered will include concepts needed to understand, conduct, and interpret common statistical procedures and techniques. Case study analyses will include descriptive and inferential statistics as well as advanced topics including regression analysis and modeling. Topics may vary based on current events. Prerequisite: Minimum grade of “C” in MAT 111, or MAT117. | |
ART 150 | HYA | 3D Design and Printing | 3 | Sunday: 07:00:00 AM - 07:05:00 AM in Online (Online)
| 2025-05-19 / 2025-07-12 | Lecture | LaRochelle, Stephen | 11 / 12 | Combining art and technology, this course includes an overview of the history of 3D printing in the arts and teaches students how to create an original 3D printed sculpture. Students will express their personal ideas and styles, using design software and automated additive fabrication techniques. 3D printing is technology and modern art. | |
RTS 223 | HYA | Mechanical Ventilation | 3 | Wednesday: 09:00:00 AM - 11:50:00 AM in Room 134 (Lunder Hall) Wednesday: 12:00:00 AM - 12:00:00 AM in Default (Hybrid Class)
| 2025-05-19 / 2025-08-09 | Lecture | Schryver, Danielle | 15 / 21 | This course will provide the student with the principles of mechanical ventilators and management of the mechanically ventilated patient. The discussion will focus on establishing the need for, and the initiation and modification of, mechanical ventilation based on patient situation/disease, protocols and evidence-based medicine. Mechanical ventilators will be classified according to their capabilities and specifications. Specific ventilators and ventilatory techniques, both invasive and non-invasive, will be presented. Simulations of clinical scenarios will be presented so the student may apply knowledge and skills, and learn to work as a member of a collaborative healthcare team. Prerequisites: RTS120, RTS127; Co-requisites: RTS226, RTS229. | |
ECO 113 | OLA | Principles of Macroeconomics | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Hood, Julie | 26 / 26 | This course examines functions of the United States economy, economic security, supply and demand, causes of unemployment and inflation, the nature of money and monetary policy, government fiscal policy, the federal debt, and international money matters. | |
BUS 115 | OLA | Principles of Management | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Ratte, Darlene | 20 / 24 | Analysis is focused upon the management techniques of organizing, MBO, planning, staffing, controlling, directing, communicating, motivation and quality assurance. The impact of these processes upon effective interpersonal relations will be highlighted. Preq: BUS 101 | Teams Meetings 6/2, 6/16 and 7/21 Monday 4:00pm-5:00pm |
PHI 101 | OLA | Introduction to Philosophy | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Valenti Possamai, Fabio | 24 / 24 | This course is designed to encourage the delightful art of wonder, while acquainting students with the meaning of “philosophy.” In this exploration we will examine the thinking and contributions to human thought of Western philosophers from the earliest times to the present. This course is not a history of philosophy, but an introduction to, and an experience in, the adventure of wondering about the meaning of life! Our journey will permit us to examine such
important human concepts as self, goodness, thinking, knowledge, freedom, change, growth, love, tomorrow, death, and ultimate concern. | |
PHI 101 | OLB | Introduction to Philosophy | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Valenti Possamai, Fabio | 12 / 24 | This course is designed to encourage the delightful art of wonder, while acquainting students with the meaning of “philosophy.” In this exploration we will examine the thinking and contributions to human thought of Western philosophers from the earliest times to the present. This course is not a history of philosophy, but an introduction to, and an experience in, the adventure of wondering about the meaning of life! Our journey will permit us to examine such
important human concepts as self, goodness, thinking, knowledge, freedom, change, growth, love, tomorrow, death, and ultimate concern. | |
EDU 202 | OLA | Diversity and Cultural | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Holzinger, Kristen | 24 / 26 | | |
BUS 113 | OLA | Principles of Marketing | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Kennedy, Kim | 11 / 24 | This course presents an overview of the complete range of marketing activities and the role of marketing in our economic and social structure. Topics will include the planning, pricing, distribution, and promotion of goods and services to consumer and industrial markets. Emphasis will be placed on targeting marketing activities to the correct customer base. Prerequsite: BUS101 | Teams Meetings 6/3, 6/24, 7/15 and 8/5 Tuesday 4:00pm to 5:20pm |
BUS 250 | OLA | Internship/Capstone | 3 | | 2025-05-19 / 2025-08-09 | Externship/Internship | Kennedy, Kim | 1 / 24 | Students will work collaboratively with students from the other business options in a simulated office environment to include the “Virtual Office” and incorporated internship program. This course will include an assessment of core skills in the areas of communication, diligence, responsibility, critical thinking, and technical proficiency. Prerequisite: Students must have completed 30 credits of their Business Administration option. Coreq: BUS 218 | Teams Meetings 5/27, 6/17, 7/15 and 8/5 Tuesday 8:00am to 9:20am |
MUS 101 | OLA | Listening to Music | 3 | | 2025-05-19 / 2025-08-09 | Lecture | DeScherer, Joshua | 24 / 24 | In this course, students will be introduced to diverse musical cultures. Students will study musical elements such as melody, harmony, and rhythm, while also closely studying the historical and cultural context for different music and musical styles. Musical selections will present a historically, culturally, and stylistically broad range. | |
BIO 115 | OLA | Human Biology | 4 | | 2025-05-19 / 2025-08-09 | Lecture and Lab | Beane, Lauren | 11 / 24 | This combination lecture/laboratory course introduces students to the basic concepts and principles of biology through studies of the human organism. Students will gain an understanding of how the human body functions by studying each organ system that comprises the human body. This course will give students a perspective of how the human body maintains homeostasis through the interaction of organ system functions. Current topics in health sciences, nutrition, biology, and medicine will be discussed as they pertain to specific organ systems. | |
BIO 214 | OLA | Anatomy & Physiology II | 4 | | 2025-05-19 / 2025-08-09 | Lecture and Lab | Beane, Lauren | 24 / 26 | This course is an introduction to the basic concepts of human anatomy and physiology. Lecture topics include: nervous system, endocrine system, cardiovascular system, lymphatic system, respiratory system, digestive system, urinary system, and reproductive systems. Laboratory activities will include biochemical analysis, histology, gross anatomy identification, and physiological studies. Prerequisite: Minimum grade of “C” in BIO213 or equivalent. | |
COM 104 | OLC | Intro to Communication | 3 | | 2025-05-19 / 2025-08-09 | Lecture | McCafferty, Mark | 20 / 20 | This course explores the way individuals make and share meaning by focusing on the communication process, its cultural roots and implications, and various types of communication including intrapersonal, interpersonal, small group, public, mass, and intercultural. Special emphasis is given to developing public speaking skills by learning and practicing informational and persuasive speech composition and delivery. | |
ECE 158 | OLA | Intro to Exceptionalities in ECE | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Holzinger, Kristen | 18 / 24 | This course provides a comprehensive overview of teaching and working with young children with disabilities from birth to age 8. Students will learn about different types of disabilities and inclusionary practice through an overview of current and historical practices and related laws. Observation, assessment, environmental analysis, and curriculum will be discussed as each relates to modifications and adaptations in practice. The course will also review typical behavior-related challenges, discipline, and the development of collaborative relationships with families and service providers. prereq: Ece 131 and Ece 136 | |
ECE 200 | OLA | Early Childhood Pract II | 4 | | 2025-05-19 / 2025-08-09 | Practicum | Jacobs, Miriam | 8 / 15 | This field placement provides collaborative opportunities for students to gain a better understanding of child development, strategies for connection, individualization, and professionalism in the workforce. In line with the Code of Ethical Conduct, students will interact with colleagues, paraprofessionals, collaborators, and support staff in addition to children and families. Students will utilize reflective practice to process their experiences and progress toward becoming effective educators. Students will plan and implement experiences with children using observations and learning standards to guide design across multiple domains of development. Students will create goals and track progress on goals related to relationship-based practices, draft their educational philosophy statement, and explore career pathways in early childhood education. An overview of the Maine Department of Education requirements for teaching certifications and professional development systems will guide students in planning, including transfer options to four-year institutions. Students must provide proof of relevant background check clearance to participate in this course. Prereq: Ece 131, Ece136, ECE 156 and relevant background check. | |
ECE 140 | OLA | Fostering GrowthInfants & Toddlers | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Crump, Sherilyn | 21 / 26 | This course provides a comprehensive overview of the specialized knowledge required to work with infants and toddlers. Students will learn about early brain development and how family partnerships can impact the typical infant and toddler development in all domains. Students will design safe, nurturing environments and create developmentally appropriate curricula in accordance with the state guidelines. Other topics include adverse childhood experiences (ACEs) and resiliency, guidance strategies and incorporation of STEAM in early curricula.Prereq: Ece 131 and Ece 136 | |
COM 104 | OLB | Intro to Communication | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Johnson, Michael | 21 / 21 | This course explores the way individuals make and share meaning by focusing on the communication process, its cultural roots and implications, and various types of communication including intrapersonal, interpersonal, small group, public, mass, and intercultural. Special emphasis is given to developing public speaking skills by learning and practicing informational and persuasive speech composition and delivery. | |
COM 104 | OLA | Intro to Communication | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Grant, Kevin | 20 / 20 | This course explores the way individuals make and share meaning by focusing on the communication process, its cultural roots and implications, and various types of communication including intrapersonal, interpersonal, small group, public, mass, and intercultural. Special emphasis is given to developing public speaking skills by learning and practicing informational and persuasive speech composition and delivery. | |
COM 105 | OLA | Interpersonal Communication | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Radel, Brenda | 24 / 24 | This course explores the communication process through which people create and manage their personal and professional relationships. The focus of the course will be on intrapersonal and interpersonal communication concepts and skills across a variety of contexts. Students will examine scholarship surrounding interpersonal communication and relational dynamics and use a reflective process to further their awareness, understanding, and skills. | |
ECE 132 | OLA | Early Language and Literacy Develop | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Holzinger, Kristen | 23 / 24 | An introduction to language and literacy development in the young child, from birth to age 8. Utilizing the joint position written by the International Reading Association and the National Association for the Education of Young Children on Learning to Read and Write, this course will focus on the components of language knowledge and writing processes of young children. Students will gain knowledge of recommended teaching practices for specific age groups and the resources needed for planning developmentally appropriate literacy experiences. They will also develop an understanding of how to differentiate and scaffold instruction to meet the needs of all children, as well as the various special services that are available to assist children and families when necessary. Students will discuss the importance of the home-school connection, and how to effectively partner with families. | |
PHI 110 | OLA | Intro to Contemporary Ethics | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Valenti Possamai, Fabio | 25 / 26 | This introductory course in the study of ethics will explore the historical contributions to this important area of civilized thought. It will nurture and affirm the student’s appreciation of the need for a reliable perspective and guidelines for responsible living in the complexities of a society and world which looks forward to change and discovery in the next century. This course will provide a rational framework by which students can evaluate issues and make ethical choices. It is a goal of this course to facilitate critical thought and examination of cultured opinion as we seek to discover wholesome civility and meaning in a rapidly changing contemporary world. Issues which will be explored are the taking of human life, mercy killing, euthanasia, abortion, lying, cheating, breaking promises, marriage, human sexuality, pornography, bioethics, and issues in medicine and the professions, as well as ethics in business, sports and issues surrounding the environment. | |
HIS 202 | OLA | History of Maine | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Hall, John | 26 / 26 | Maine’s history is forever bound up with natural resources above and below its land and sea, such as forests and fisheries. Maine’s major economic activities—lumbering, granite quarrying, shipbuilding, farming, papermaking, manufacturing, and tourism—are usually tied in some way to these resources. Chief among these resources has always been the people of Maine, including the Wabanaki and subsequent immigrant groups. This course examines the history of all Maine’s peoples as they built economic, political, and socio-cultural systems from pre-colonial times to the present. Prerequisite: ENG101, any 100-level history course, or permission of the instructor. | |
PSY 215 | OLA | Developmental Psychology | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Cronin, Nancy | 25 / 26 | This course is a survey of the biological, cognitive and socio-emotional aspects of human growth and development across the lifespan. Lifespan topics include an introduction to the lifespan perspective; biological changes; family, peer and social relations; cognition; and personality development. Prerequisite: PSY101 or permission of instructor. | |
PSY 215 | OLB | Developmental Psychology | 3 | | 2025-05-19 / 2025-08-09 | Lecture | America, Alison | 23 / 24 | This course is a survey of the biological, cognitive and socio-emotional aspects of human growth and development across the lifespan. Lifespan topics include an introduction to the lifespan perspective; biological changes; family, peer and social relations; cognition; and personality development. Prerequisite: PSY101 or permission of instructor. | |
BIO 110 | OLA | Scientific Inquiry | 4 | | 2025-05-19 / 2025-08-09 | Lecture and Lab | Butts-Dehm, Katherine | 23 / 24 | Students will explore a variety of scientific topics to gain practical science knowledge and skills. Through participation in inquiry-based science activities, students will learn how to ask inquiry questions, plan investigations, and formulate explanations. | |
BIO 213 | OLB | Anatomy & Physiology I | 4 | | 2025-05-19 / 2025-08-09 | Lecture and Lab | Beane, Lauren | 0 / 24 | This course is an introduction to the basic concepts of human anatomy and physiology. Lecture topics include: cells, integumentary system, skeletal system, muscular system and nervous system. Laboratory activities will include biochemical analysis, histology, gross anatomy identification, and physiological studies. | |
PSY 215 | OLC | Developmental Psychology | 3 | | 2025-05-19 / 2025-08-09 | Lecture | Santilli, Roberta | 14 / 24 | This course is a survey of the biological, cognitive and socio-emotional aspects of human growth and development across the lifespan. Lifespan topics include an introduction to the lifespan perspective; biological changes; family, peer and social relations; cognition; and personality development. Prerequisite: PSY101 or permission of instructor. | |
BIO 213 | OLA | Anatomy & Physiology I | 4 | | 2025-05-19 / 2025-08-09 | Lecture and Lab | Beane, Lauren | 30 / 30 | This course is an introduction to the basic concepts of human anatomy and physiology. Lecture topics include: cells, integumentary system, skeletal system, muscular system and nervous system. Laboratory activities will include biochemical analysis, histology, gross anatomy identification, and physiological studies. | |
