|
|
KENNEBEC VALLEY COMMUNITY COLLEGE
|
| Advanced Emergency Care | Health Information Technology |
| Applied Electronics & Computer Technology | Industrial Electrical/Electronics Technology |
| - Engineering Technology | Massage Therapy |
| - Marine Electronics Technology | Medical Assistant |
| Associate in Arts in Liberal Studies | Medical Coding |
| Biological Sciences | Medical Transcription |
| Business Administration | Mental Health & Human Services |
| - Accounting | Nursing (Generic & Upgrade) |
| - Marketing/Management | Occupational Therapy Assistant |
| Computer Aided Drafting & Design | Physical Therapist Assistant |
| Computer Science | Precision Machining Technology |
| Education Program | Pulp & Paper Technology |
| - Special Education | Radiologic Technology |
| - Early Childhood Education | - Medical Sonography |
| - Speech/Language | Respiratory Therapy Technology |
| Electrical Lineworker Technology | (Generic & Advanced Standing) |
| General Technology | Trade & Technical Occupations |
Students
| Total enrollment - Fall 2007 |
![]() |
|
| Full-time | 541 | |
| Part-time | 1523 | |
| Total credit students: | 2064 | |
| Women | 65% | |
| Men | 35% | |
| Customized training and non-credit enrollment from 2005-2006 | 2234 | |
| Area Businesses served from 2005-2006 | 39 |
| Age Distribution | Geographic Distribution |
![]() |
![]() |
Placement
| The 2007 Graduate Placement Survey indicated the following information: 96% are employed 86.8% are employed in their related field |
2006 Employment by County
|
Mickey Marden Center for Student Success
The Marden Center for Student Success provides numerous services designed to meet individual academic and personal support needs. The Marden Center services include free tutoring, specialized advising, career and transfer counseling, short-term personal counseling, accommodations for disabilities and coordination with high school and Adult Education partners.Articulation Agreements
Upon completion of an associate degree from KVCC, students may continue studies to complete a bachelor’s degree at the following institutions:| University of Maine | Husson College |
| University of ME-Augusta | Lewiston-Auburn College |
| University of ME-Farmington | Saint Joseph’s College |
| University of ME-Fort Kent | Thomas College |
| University of ME-Machias | Unity College |
| University of ME-Presque Isle | University of New England |
| University of ME-Southern ME |




